Steering Stabilizer Specifications
Part # Cylinder Extended Collapsed Cylinder Diameter Bottom Mount Rod Mount
55401 5623 19.26 12.17 2" EB1 EB1
55402 5402 20.11 11.86 2-3/8" S1 S1
55403 5622 22.36 12.99 2" S1 S1
55404 5621 23.92 14.3 2" EB1 EB1
55405 5621 23.92 14.3 2" EB1 EB1
55406 5621 23.92 14.3 2" EB1 EB1
55407 5624 19.75 12.13 1-3/4" EB1 EB1
55408 5621 23.92 14.3 2" EB1 EB1
55409 5624 19.75 12.13 1-3/4" EB1 EB1
55410 5620 17.06 10.48 1-3/4" S1 EB1
55411 5623 19.26 12.17 2" EB1 EB1
55412 5623 19.26 12.17 2" EB1 EB1
55414 5620 17.06 10.48 1-3/4" S1 EB1
55415 5621 23.92 14.3 2" EB1 EB1
55416 5621 23.92 14.3 2" EB1 EB1
55417 5621 23.92 14.3 2" EB1 EB1
55419 5623 19.26 12.17 2" EB1 EB1
55420 5623 19.26 12.17 2" EB1 EB1
55420 5623 19.26 12.17 2" EB1 EB1
55421 5623 19.26 12.17 2" EB1 EB1

 

"BP" Mounting Codes

EB1 with Bushing and Bar Pin

 

Code
A
B
C
D
BP7 3.13 2.50 0.35 0.42
BP8 3.50 2.87 0.35 0.42
BP18 3.78 3.14 0.39 -

"EB" Mounting Codes

 

Code
A
B
C
EB1 5/8 1.44 1.25
EB2 3/4 1.655 1.62

 

 

"S" Mounting Codes

 

Code
A
B
C
D
S1 2.37 1.00 3/8 3/8-24
S32 2.31 1.38 14mm 12mm
S38 2.75 1.70 14mm 12mm
S50 3.25 1.43 1/2 1/2-20